Sizing Charts
MEN’S POLOS SIZE CHART (ALL MEASUREMENTS IN INCHES)
SIZE | LENGTH | CHEST | NECK | SHORT SLEEVE | LONG SLEEVE |
S | 29 ½ | 40-41 | 15-15 ½ | 19 ¾ | 34 ¼ - 35 |
M | 30 ½ | 42-43 | 15 ¾ - 16 ¼ | 20 ½ | 35-35 ¾ |
L | 31 ½ | 44-46 | 16 ½ - 17 | 21 ¼ | 35 ¾ - 36 ½ |
XL | 32 ½ | 47-49 | 17 ¼ - 17 ¾ | 22 | 36 ½ - 37 ¼ |
2XL | 33 ½ | 50-52 | 18-18 ½ | 22 ¾ | 37 ¼ - 38 |
3XL | 34 ½ | 53-55 | 18 ¾ -19 ¼ | 23 ½ | 38-38 ¾ |
4XL | 35 ½ | 56-58 | 19 ½ -20 | 24 ¼ | 38 ¼ - 39 ½ |
LADIES POLOS SIZE CHART (ALL MEASUREMENTS IN INCHES)
SIZE | BUST | WAIST | HIPS |
XS | 35 ½ - 36½ | 31 ½ -32 ½ | 36 - 37 |
S | 37 ½ - 38½ | 33 ½ - 34½ | 38 - 39 |
M | 39 ½ - 40½ | 35 ½ - 36½ | 40 - 41 |
L | 42 ½ - 43½ | 38 ½ - 39½ | 43 - 44 |
XL | 46 ½ - 47½ | 42 ½ - 43½ | 47- 48 |
XXL | 50 ½ - 51½ | 46 ½ - 47½ | 51 - 52 |
WAIST SIZES 30, 32, 33,34,35,36,38,40,42
SHORT INSEAM: 10 inches
WAIST SIZES 2,4,6,8,10,12,14,16,18
SHORT INSEAM: 19 inches